Latest deaths
Latest death: 1h ago Death feed scraped: 1s ago Highscores synced: 6m ago
Live feed of every death recorded by the character scraper across the online worlds (Aegis · Elysium · Pharos). Updated whenever the character scraper visits a profile.
Top 3 biggest XP losses — all time
Largest experience drops between two consecutive highscores snapshots. Yes, ouch.
-
#2-38 094 692 XP1h ago
-
#1-1 065 096 647 XP1h ago
-
#3-27 088 055 XP51m ago
Most lethal monsters (last 7 days)
Top monster names appearing as cause-of-death across the online worlds.
| Monster | Kills | Avg level | Last |
|---|---|---|---|
| a geck'zard | 18 | 603 | 1h ago |
| a geck'zah | 15 | 577 | 11h ago |
| a soul harvester | 8 | 703 | 9h ago |
| a demonic ent | 8 | 480 | 14h ago |
| a dark knight | 7 | 577 | 7h ago |
| a swamp troll | 6 | 323 | 3d ago |
| a templar priest | 5 | 676 | 2h ago |
| Wanu | 5 | 528 | 18h ago |
| a vanguard swordsman | 4 | 1 602 | 3h ago |
| a yeti | 4 | 523 | 2d ago |
| a devil | 4 | 510 | 10h ago |
| a yahgan shaman | 4 | 457 | 3d ago |
| a lone eye | 4 | 319 | 2d ago |
| a lince ghost | 3 | 559 | 1d ago |
| a hellish archangel | 3 | 412 | 4h ago |
| an evil legionnaire | 3 | 403 | 2d ago |
| a dragon | 3 | 312 | 22h ago |
| a colossal golem | 3 | 308 | 1d ago |
| nature | 2 | 831 | 4d ago |
| a lizard spellweaver | 2 | 466 | 1d ago |
Latest deaths
| When | Player | World | Level | Killed by | Justified |
|---|---|---|---|---|---|
| 1h ago | Apokalyps Warrior War Ensemble | Pharos | 662 | a geck'zard monster | Yes |
| 1h ago | Devilvamp Mage | Elysium | 547 | Cerberus monster | Yes |
| 1h ago | Pyrocaina Mage | Elysium | 301 | Vyrmiss monster | Yes |
| 2h ago | Apokalyps Warrior War Ensemble | Pharos | 662 | a templar priest monster | Yes |
| 2h ago | Odama Apelao Mage | Pharos | 1 791 | a templar priest monster | Yes |
| 3h ago | Savn Ranger | Pharos | 893 | a vanguard swordsman monster | Yes |
| 4h ago | Blackbriar Warrior | Elysium | 320 | a hellish archangel monster | Yes |
| 4h ago | Nakazza Ranger | Elysium | 323 | Xplosion player PolisHPower | Yes |
| 5h ago | Geezy Dee Mage | Pharos | 254 | a demon lord monster | Yes |
| 5h ago | Nakazza Ranger | Elysium | 323 | Xplosion player PolisHPower | Yes |
| 7h ago | Heinous Ranger Crazy Troll Vnzl | Aegis | 614 | a dark knight monster | Yes |
| 7h ago | Heinous Ranger Crazy Troll Vnzl | Aegis | 614 | a dark knight monster | Yes |
| 9h ago | Siauron Mage Crazy Troll Vnzl | Aegis | 274 | a dracolich monster | Yes |
| 9h ago | Insomniiac Warrior | Pharos | 862 | a soul harvester monster | Yes |
| 10h ago | Airmanagild Warrior Biws | Pharos | 584 | a devil monster | Yes |
| 11h ago | Nerwowy Pyromancer Mage | Elysium | 300 | an evil ent monster | Yes |
| 11h ago | Roody Ranger | Pharos | 272 | a fire being monster | Yes |
| 11h ago | Arrow Smith Ranger Dig Bicks | Aegis | 998 | a geck'zah monster | Yes |
| 12h ago | Roody Ranger | Pharos | 273 | a demon lord monster | Yes |
| 14h ago | Ayden Mage Biws | Pharos | 543 | a demonic ent monster | Yes |
| 15h ago | Droppset Ranger Biws | Pharos | 323 | a melket bombadier monster | Yes |
| 18h ago | Heinous Ranger Crazy Troll Vnzl | Aegis | 613 | Wanu monster | Yes |
| 22h ago | Hellstar Mage | Aegis | 434 | a xyioquan dragon monster | Yes |
| 22h ago | Velwer Mage | Aegis | 336 | a dragon monster | Yes |
| 22h ago | Mern Ranger | Pharos | 636 | Odama Apelao player | Yes |
| 1d ago | Velwer Mage | Aegis | 336 | a fire being monster | Yes |
| 1d ago | Hellstar Mage | Aegis | 435 | a demonic fire being monster | Yes |
| 1d ago | Airmanagild Warrior Biws | Pharos | 576 | a devil monster | Yes |
| 1d ago | Taylor Swiiftbow Ranger Dig Bicks | Aegis | 639 | Arrow Smith player Dig Bicks | Yes |
| 1d ago | Hyoma Ranger | Elysium | 307 | a templar priest monster | Yes |
| 1d ago | Hyoma Ranger | Elysium | 307 | a templar knight monster | Yes |
| 1d ago | Goodyear Warrior | Elysium | 643 | a soul harvester monster | Yes |
| 1d ago | Kagekami Ranger Crazy Troll Vnzl | Aegis | 449 | a demonic ent monster | Yes |
| 1d ago | Droppset Ranger Biws | Pharos | 318 | a melket bombadier monster | Yes |
| 1d ago | Airmanagild Warrior Biws | Pharos | 577 | a devil monster | Yes |
| 1d ago | Bowack Obama Ranger Monkey Business | Aegis | 796 | a geck'zah monster | Yes |
| 1d ago | Bowack Obama Ranger Monkey Business | Aegis | 797 | a soul harvester monster | Yes |
| 1d ago | Ihu Megazord Ranger | Pharos | 1 869 | a vanguard swordsman monster | Yes |
| 1d ago | Bowack Obama Ranger Monkey Business | Aegis | 796 | a soul harvester monster | Yes |
| 1d ago | Arrow Smith Ranger Dig Bicks | Aegis | 990 | a geck'zard monster | Yes |
| 1d ago | Auuc Ranger | Pharos | 292 | a colossal golem monster | Yes |
| 1d ago | Auuc Ranger | Pharos | 292 | a colossal golem monster | Yes |
| 1d ago | Nakazza Ranger | Elysium | 318 | a geck'zah monster | Yes |
| 1d ago | Vesgoo Ranger | Elysium | 302 | a demon monster | Yes |
| 1d ago | Sou O Andrew Mage | Elysium | 300 | a dragon monster | Yes |
| 1d ago | Sou O Andrew Mage | Elysium | 301 | a dragon monster | Yes |
| 1d ago | Warian Warrior Monkey Business | Aegis | 648 | a geck'zard monster | Yes |
| 1d ago | Nightcrawler Ranger | Elysium | 493 | a lizard spellweaver monster | Yes |
| 1d ago | Kagekami Ranger Crazy Troll Vnzl | Aegis | 438 | a dark knight monster | Yes |
| 1d ago | Royal Ranger Polska Ranger Good Fellas | Elysium | 690 | a lince ghost monster | Yes |
| 1d ago | Moons Ranger ALIANZA LATINA | Aegis | 552 | Bliatheroith the Beast monster | Yes |
| 2d ago | Pyrocaina Mage | Elysium | 300 | a dire boar monster | Yes |
| 2d ago | Real Madryt Ranger Good Fellas | Elysium | 302 | a lone eye monster | Yes |
| 2d ago | Hawks Eye Ranger Crazy Troll Vnzl | Aegis | 652 | a soul harvester monster | Yes |
| 2d ago | Ayden Mage Biws | Pharos | 527 | a demonic ent monster | Yes |
| 2d ago | Nerwowy Pyromancer Mage | Elysium | 300 | an evil legionnaire monster | Yes |
| 2d ago | Bowack Obama Ranger Monkey Business | Aegis | 784 | a geck'zard monster | Yes |
| 2d ago | Gerallt De Rivia Warrior | Elysium | 302 | the escaped prisoner monster | Yes |
| 2d ago | Marakiri Warrior | Elysium | 428 | a yeti monster | Yes |
| 2d ago | Clarent Warrior Crazy Troll Vnzl | Aegis | 580 | Wanu monster | Yes |
| 2d ago | Odama Apelao Mage | Pharos | 1 785 | a vanguard swordsman monster | Yes |
| 3d ago | Hyoma Ranger | Elysium | 306 | a yahgan shaman monster | Yes |
| 3d ago | Apokalyps Warrior War Ensemble | Pharos | 650 | Savn player | Yes |
| 3d ago | Tonnyy Mage Hijos De Dios | Elysium | 402 | a yahgan shaman monster | Yes |
| 3d ago | Pkzadah Ranger Blood Brothers | Elysium | 342 | Wanu monster | Yes |
| 3d ago | Warian Warrior Monkey Business | Aegis | 640 | a lizard warrior monster | Yes |
| 3d ago | Van Hellsing Ranger | Elysium | 302 | the escaped prisoner monster | Yes |
| 3d ago | Flying Armbar Ranger Monkey Business | Aegis | 558 | Gritty player Monkey Business | Yes |
| 3d ago | Flying Armbar Ranger Monkey Business | Aegis | 559 | a yahgan shaman monster | Yes |
| 3d ago | Gritty Ranger Monkey Business | Aegis | 560 | a yahgan executioner monster | Yes |
| 3d ago | Ayden Mage Biws | Pharos | 525 | a swamp troll monster | Yes |
| 3d ago | Bowack Obama Ranger Monkey Business | Aegis | 781 | a geck'zah monster | Yes |
| 3d ago | Bowack Obama Ranger Monkey Business | Aegis | 780 | a geck'zah monster | Yes |
| 3d ago | Gerallt De Rivia Warrior | Elysium | 302 | a geck'zah monster | Yes |
| 3d ago | Gerallt De Rivia Warrior | Elysium | 302 | a geck'zah monster | Yes |
| 3d ago | Roody Ranger | Pharos | 273 | Savn player | No |
| 3d ago | Gerallt De Rivia Warrior | Elysium | 302 | a lone eye monster | Yes |
| 3d ago | Moons Ranger ALIANZA LATINA | Aegis | 544 | a dark knight monster | Yes |
| 3d ago | Ultra Paladin Warrior Path of exile zz | Pharos | 535 | Odama Apelao player | Yes |
| 3d ago | Ultra Paladin Warrior Path of exile zz | Pharos | 535 | a geck'zard monster | Yes |
| 3d ago | Hyoma Ranger | Elysium | 306 | a ghost dragon monster | Yes |
| 3d ago | Flying Armbar Ranger Monkey Business | Aegis | 559 | a yahgan shaman monster | Yes |
| 3d ago | Kagekami Ranger Crazy Troll Vnzl | Aegis | 430 | a demonic ent monster | Yes |
| 3d ago | Kagekami Ranger Crazy Troll Vnzl | Aegis | 430 | a demonic ent monster | Yes |
| 3d ago | Devilvamp Mage | Elysium | 547 | a geck'zah monster | Yes |
| 3d ago | Astro Zombie Warrior Hijos De Dios | Elysium | 715 | a geck'zah monster | Yes |
| 3d ago | Tonnyy Mage Hijos De Dios | Elysium | 401 | a geck'zah monster | Yes |
| 3d ago | Haniro Mage Biws | Pharos | 431 | a horned dragon monster | Yes |
| 3d ago | Ultra Paladin Warrior Path of exile zz | Pharos | 535 | a geck'zah monster | Yes |
| 4d ago | Hellstar Mage | Aegis | 435 | an armadillork monster | Yes |
| 4d ago | Rizort Warrior | Aegis | 377 | an armadillork monster | Yes |
| 4d ago | Ultra Paladin Warrior Path of exile zz | Pharos | 531 | a geck'zard monster | Yes |
| 4d ago | Mag Nidjo Mage | Elysium | 303 | a lighter monster | Yes |
| 4d ago | Royal Ranger Polska Ranger Good Fellas | Elysium | 687 | a lince ghost monster | Yes |
| 4d ago | Jiimmy Ranger Hijos De Dios | Elysium | 595 | a geck'zah monster | Yes |
| 4d ago | Nakazza Ranger | Elysium | 308 | a lighter monster | Yes |
| 4d ago | Nakazza Ranger | Elysium | 308 | a swamp troll monster | Yes |
| 4d ago | Rizort Warrior | Aegis | 377 | a demonic ent monster | Yes |
| 4d ago | Moons Ranger ALIANZA LATINA | Aegis | 545 | a geck'zard monster | Yes |
| 4d ago | Uncle Blackmoore Warrior Citizens of Culthan | Elysium | 696 | a soul harvester monster | Yes |
Showing up to 100 entries. Show more