Character snapshot: 9m ago Deaths/kills scrape: 35m ago
Source data last changed 1h ago.
If "exp/h" looks low, it's because zezeniaonline.com only republishes highscores roughly once per hour.
Level
731
17 863 076 244 xp total
· +29 in 7d
XP / hour
+12 634 125
window: 7d · gained +2 119 374 472
Kills
5
5 justified
0 unjustified
2 in last 30d
Deaths
28
3 by players
25 by monsters
12 in last 30d
K / D ratio
1.67
kills vs deaths-by-players ·
5 / 3
Combat history
Recent deaths
| When | Killed by | Level |
|---|---|---|
| 1h ago | Robiin Hood | 731 |
| 3h ago | an armadillork monster | 730 |
| 4h ago | a lizard spellweaver monster | 730 |
| 5h ago | a lizard spellweaver monster | 730 |
| 1d ago | an armadillork monster | 731 |
| 5d ago | a lighter monster | 719 |
| 7d ago | an armadillork monster | 701 |
| 8d ago | an armadillork monster | 699 |
| 14d ago | a mighty magician werebear monster | 682 |
| 15d ago | a lizard spellweaver monster | 672 |
| 15d ago | a lizard guardian monster | 672 |
| 15d ago | a lizard guardian monster | 673 |
| 36d ago | a demonic ent monster | 622 |
| 36d ago | a demonic ent monster | 614 |
| 37d ago | a demonic ent monster | 605 |
| 42d ago | a templar priest monster | 583 |
| 42d ago | a hellborne monster | 581 |
| 44d ago | an azure dragon monster | 556 |
| 45d ago | a demonic ent monster | 543 |
| 47d ago | a demonic ent monster | 527 |
| 48d ago | a swamp troll monster | 525 |
| 50d ago | a hellish magus monster | 509 |
| 52d ago | a nocturne monster | 506 |
| 64d ago | Heinous | 503 |
| 66d ago | a yahgan executioner monster | 491 |
| 70d ago | a melket bombadier monster | 479 |
| 73d ago | a melket bombadier monster | 477 |
| 74d ago | Moons unjustified | 466 |
Recent kills
| When | Victim | Class | Level |
|---|---|---|---|
| 5d ago | Airmanagild Biws | Warrior Paladin | 831 |
| 9d ago | Haniro Biws | Mage Warlock | 520 |
| 30d ago | Tenente Pablo H | Mage Shaman | 331 |
| 38d ago | Droppset Biws | Ranger Marksman | 383 |
| 38d ago | Droppset Biws | Ranger Marksman | 384 |