Zezenia Status

Experience Ranking

Highscores synced: 7m ago Latest level-up: 22m ago

Every tracked character ordered by total experience. Filter by world, class, level range or ironborn status — the Δ24h column shows how each player's rank moved over the last day under the active filter.

Filters
Reset
Ranking 2 490 players · page 1 / 50
# Δ24h Player Class World Level Experience 24h gain XP / hour
3 · · Magnitsky Planeta dos Macacos Ranger Marksman Pharos 1 847 324 295 223 441 +864 491 389 +109 104 382
78 ▲4 +4 Pipoko Master Ranger Marksman Pharos 749 19 407 751 346 +474 705 647 +83 541 287
62 ▼1 -1 Willy Rex Citizens of Culthan Mage Pyromancer Elysium 801 23 969 303 279 +175 958 962 +53 747 522
79 ▲1 +1 Uncle Blackmoore Citizens of Culthan Warrior Barbarian Elysium 748 19 359 016 904 +343 688 672 +49 853 397
54 ▼1 -1 Airmanagild Biws Warrior Paladin Pharos 851 28 986 881 041 +275 234 305 +39 038 716
71 · · Suxiro Quimimami Pharos Warrior Paladin Pharos 768 20 986 959 986 +342 663 114 +32 511 888
189 ▲2 +2 Haniro Biws Mage Warlock Pharos 548 7 359 116 064 +255 514 346 +28 214 153
42 ▼1 -1 Ranger Bombado Ranger Rogue Pharos 912 35 890 072 446 +264 676 261 +21 147 322
299 ▲10 +10 Pebbles Citizens of Culthan Ranger Marksman Elysium 434 3 552 433 074 +194 428 736 +21 120 769
105 ▼1 -1 Goodyear Hijos De Dios Warrior Barbarian Elysium 690 14 996 056 937 +315 830 849 +20 856 932
84 ▲1 +1 Bobs Furniture Aegis War Gods Ranger Marksman Pharos 741 18 845 893 572 +195 067 753 +18 517 017
20 · · Arrow Smith Dig Bicks Ranger Rogue Pharos 1 128 69 593 210 054 +835 649 602 +11 080 196
94 ▼2 -2 Vicarious Warrior Barbarian Pharos 717 16 972 316 715 +171 119 385 +5 282 635
50 ▼1 -1 Walker Texas Diddy Monkey Business Ranger Marksman Pharos 877 31 835 266 937 +27 707 762 +4 601 709
572 ▲54 +54 Aiam Blood Brothers Warrior Paladin Elysium 304 1 170 130 383 +47 156 420 +4 323 575
116 ▼1 -1 Taylor Swiiftbow Dig Bicks Ranger Rogue Pharos 671 13 823 641 822 +79 209 987 +3 290 219
143 ▼1 -1 Clarent Crazy Troll Vnzl Warrior Paladin Pharos 616 10 567 973 574 +21 940 723 +2 290 700
526 ▲8 +8 Inevitablee Blood Brothers Ranger Marksman Elysium 319 1 358 007 587 +37 692 306 +1 923 914
52 ▼1 -1 Mackie Ranger Rogue Pharos 855 29 341 218 237 +5 044 365 +1 811 513
392 · · Testiajo Citizens of Culthan Ranger Rogue Elysium 375 2 251 767 474 +27 621 975 +1 797 027
305 ▼2 -2 Metal Myrath Blood Brothers Warrior Barbarian Elysium 432 3 496 081 294 +22 877 259 +1 188 175
11 · · Exuzin Apelao Pharos Warrior Paladin Pharos 1 242 94 100 669 281 +541 462 685 +637 053
748 · · Aethe Z Ka-tet Ranger Rogue Elysium 284 947 264 768 +5 571 406 +627 564
87 new new Small Fish Warrior Barbarian Pharos 735 18 310 863 545 +1 243 125 +452 000
12 · · Top Magezord Pharos Ranger Marksman Pharos 1 201 84 625 579 956 +1 219 110 +441 575
365 ▼1 -1 Robiin Hood Ranger Rogue Pharos 397 2 686 257 254 +7 006 600 +355 952
2 · · Odama Apelao Pharos Mage Pyromancer Pharos 1 880 342 496 893 814 +1 159 991 446 +295 162
153 ▼2 -2 Seu Jau Warrior Barbarian Pharos 600 9 750 003 119 +800 100 +290 916
729 ▲1 +1 Arc Leon Warrior Paladin Elysium 288 996 336 004 +4 091 990 +281 552
90 ▼1 -1 Apokalyps War Ensemble Warrior Paladin Pharos 731 17 887 331 088 +1 015 280 +229 492
175 ▼2 -2 Wolfric Ranger Rogue Pharos 566 8 140 953 539 +1 304 832 +203 513
234 ▼2 -2 Maxsimus Good Fellas Ranger Rogue Elysium 491 5 227 009 338 +490 086 +178 195
40 ▼1 -1 Kuchiki Planeta dos Macacos Warrior Barbarian Pharos 984 45 462 966 163 +422 304 +148 728
218 ▼2 -2 Millasz Se leu mamou Warrior Paladin Pharos 503 5 620 907 982 +4 686 065 +131 926
376 ▼2 -2 Ron Scythe Warrior Barbarian Elysium 388 2 515 704 534 +238 259 +86 631
1002 ▼2 -2 Yux Warrior Paladin Elysium 239 554 638 518 +192 335 +69 933
602 ▼3 -3 Rage Man Warrior Barbarian Pharos 301 1 138 701 067 +169 892 +61 773
242 ▼1 -1 Snizz Mage Pyromancer Pharos 485 5 020 084 715 +9 188 168 +59 932
5 · · Pharos Immortal Pharos Mage Shaman Pharos 1 783 290 308 436 063 +268 027 +43 504
267 ▼2 -2 An Xd Mage Warlock Pharos 457 4 161 036 652 +23 272 +8 462
596 ▼3 -3 Danny Saucedo Path of exile zz Ranger Rogue Pharos 301 1 144 199 373 +108 121 +6 965
156 ▼2 -2 Souldeath Lethal Team Mage Warlock Pharos 600 9 678 094 924 +26 204 343 +5 912
8 · · Shadowzin Apelao Pharos Mage Warlock Pharos 1 324 114 859 746 444 +221 324 +3 614
481 ▼2 -2 Velwer Mage Warlock Pharos 336 1 604 323 568 +1 563 +568
766 ▼2 -2 Beetlejuiice Mage Pyromancer Pharos 314 908 343 944 +1 902 384 +342
15 ▲1 +1 Hazzer Pharos Ranger Rogue Pharos 1 170 78 019 726 904 +1 887 798 438 0
6 · · Frostbite The Frost Crypte Ranger Rogue Elysium 1 442 149 756 923 555 +279 944 126 0
44 ▼1 -1 Psykfallet Blasphemy Ranger Rogue Pharos 892 33 474 219 307 +202 525 401 0
17 · · Askja Warrior Paladin Elysium 1 157 75 494 826 850 +137 205 162 0
103 ▼1 -1 Mordac Hijos De Dios Mage Pyromancer Elysium 702 15 895 157 505 +134 094 129 0
Page 1 / 50 · 2 490 players 1 2 3 4 Next »