Character snapshot: 9m ago Deaths/kills scrape: 16m ago
Source data last changed 9m ago.
If "exp/h" looks low, it's because zezeniaonline.com only republishes highscores roughly once per hour.
Level
665
13 327 330 935 xp total
· +1 in 7d
XP / hour
+475 916
window: 7d · gained +79 834 902
Kills
8
2 justified
6 unjustified
1 in last 30d
Deaths
35
4 by players
31 by monsters
1 in last 30d
K / D ratio
2.00
kills vs deaths-by-players ·
8 / 4
Combat history
Recent deaths
| When | Killed by | Level |
|---|---|---|
| 1h ago | an armadillork monster | 665 |
| 42d ago | a demon lord monster | 646 |
| 42d ago | a dark knight monster | 644 |
| 43d ago | a geck'zah monster | 639 |
| 45d ago | a dark knight monster | 614 |
| 45d ago | a dark knight monster | 614 |
| 45d ago | Wanu boss | 613 |
| 49d ago | a yeti monster | 608 |
| 51d ago | Hawks Eye | 607 |
| 51d ago | a geck'zard monster | 607 |
| 52d ago | a soul harvester monster | 605 |
| 52d ago | a soul devourer monster | 604 |
| 57d ago | a geck'zah monster | 579 |
| 57d ago | a geck'zard monster | 578 |
| 57d ago | World Breaker | 576 |
| 58d ago | a dark knight monster | 576 |
| 60d ago | a deadly tree monster | 572 |
| 63d ago | a soul harvester monster | 568 |
| 63d ago | a soul harvester monster | 564 |
| 63d ago | a dark knight monster | 559 |
| 64d ago | a dark knight monster | 549 |
| 64d ago | a geck'zah monster | 535 |
| 64d ago | a geck'zah monster | 533 |
| 67d ago | a geck'zard monster | 522 |
| 67d ago | a geck'zah monster | 522 |
| 67d ago | a geck'zah monster | 521 |
| 68d ago | a soul harvester monster | 505 |
| 69d ago | a soul harvester monster | 502 |
| 69d ago | a soul harvester monster | 502 |
| 69d ago | a dark knight monster | 496 |
Recent kills
| When | Victim | Class | Level |
|---|---|---|---|
| 1h ago | Droppset Biws unjustified | Ranger Marksman | 702 |
| 62d ago | Regnar Sigea Biws unjustified | Ranger Marksman | 279 |
| 62d ago | Vibra Foods unjustified | Mage Pyromancer | 465 |
| 63d ago | Clarent | Warrior Paladin | 544 |
| 64d ago | Ayden Biws | Mage Pyromancer | 503 |
| 64d ago | Armomhrrr unjustified | Mage Warlock | 321 |
| 66d ago | Droppset Biws unjustified | Ranger Marksman | 223 |
| 68d ago | Suxiro Quimimami Pharos unjustified | Warrior Paladin | 437 |