Biws
Pharos GuildMembers
10
War rating
1,099.13
Kills (30d)
5
Deaths (30d)
7
-2 net
KDA (PvP)
0.71
5 PK / 7 deaths
Total XP (guild)
86 324 217 634
10 members
Total Level (guild)
5 168
Avg level 517
Progress
Last 30d
Cumulative XP
Total level
XP gained per day (30d)
Class population
10 tracked members
⚔️
Warrior
20%
2
Members
577
Avg lvl (top 851)
Paladin
1
50%
avg 851
Barbarian
1
50%
avg 302
🏹
Ranger
30%
3
Members
499
Avg lvl (top 702)
Marksman
3
100%
avg 499
🔮
Mage
50%
5
Members
503
Avg lvl (top 731)
Pyromancer
2
40%
avg 559
Warlock
2
40%
avg 449
Shaman
1
20%
avg 503
Distribution
Combat
Last 30d · rivals use current guild affiliation
Rivalries (30d)
| Opposing guild | Kills against | Deaths to | Net |
|---|---|---|---|
| (no guild) | 2 | 2 | 0 |
| Aegis War Gods | 0 | 2 | -2 |
Top killers in guild (30d)
| Player | PKs | Unjust. |
|---|---|---|
| Ayden Mage Pyromancer | 2 | 0 |
| Droppset Ranger Marksman | 2 | 1 |
| Airmanagild Warrior Paladin | 1 | 0 |
Activity Feed
Last 30d
Recent kills by members
| When | Killer | Victim |
|---|---|---|
| 4d ago | Ayden Mage | Airmanagild Biws |
| 6d ago | Droppset Ranger | Haniro Biws |
| 6d ago | Airmanagild Warrior | Nathanduvet |
| 9d ago | Ayden Mage | Haniro Biws |
| 20d ago | Droppset Ranger | Eva Notty UJ |
Recent deaths of members
| When | Victim | Killer |
|---|---|---|
| 1h ago | Droppset Ranger | Heinous UJ |
| 1h ago | Ayden Mage | Robiin Hood |
| 3h ago | Ayden Mage | an armadillork monster |
| 4h ago | Droppset Ranger | a lizard warrior monster |
| 4h ago | Ayden Mage | a lizard spellweaver monster |
| 5h ago | Ayden Mage | a lizard spellweaver monster |
| 18h ago | Droppset Ranger | a hellborne monster |
| 20h ago | Droppset Ranger | a hellborne monster |
| 23h ago | Ayden Mage | an armadillork monster |
| 23h ago | Droppset Ranger | an armadillork monster |
| 23h ago | Airmanagild Warrior | an armadillork monster |
| 1d ago | Droppset Ranger | a lighter monster |
| 2d ago | Droppset Ranger | an armadillork monster |
| 4d ago | Droppset Ranger | a hellish archangel monster |
| 4d ago | Ayden Mage | a lighter monster |
| 4d ago | Droppset Ranger | an armadillork monster |
| 4d ago | Airmanagild Warrior | Ayden Biws |
| 5d ago | Airmanagild Warrior | Skjutaren Aegis War Gods |
| 5d ago | Airmanagild Warrior | Only Arrow Aegis War Gods UJ |
| 5d ago | Droppset Ranger | an armadillork monster |
| 5d ago | Haniro Mage | a lighter monster |
| 6d ago | Haniro Mage | Droppset Biws |
| 7d ago | Droppset Ranger | an armadillork monster |
| 7d ago | Ayden Mage | an armadillork monster |
| 7d ago | Droppset Ranger | an ice thrower monster |
| 7d ago | Droppset Ranger | a demon lord monster |
| 8d ago | Ayden Mage | an armadillork monster |
| 8d ago | Droppset Ranger | an armadillork monster |
| 8d ago | Droppset Ranger | a demonic ent monster |
| 8d ago | Droppset Ranger | an armadillork monster |
| 8d ago | Airmanagild Warrior | an armadillork monster |
| 9d ago | Droppset Ranger | an armadillork monster |
| 9d ago | Droppset Ranger | an armadillork monster |
| 9d ago | Haniro Mage | Ayden Biws |
| 10d ago | Haniro Mage | an armadillork monster |
| 11d ago | Uruki Mage | an evil legionnaire monster |
| 11d ago | Droppset Ranger | a lighter monster |
| 12d ago | Uruki Mage | an evil legionnaire monster |
| 12d ago | Droppset Ranger | an armadillork monster |
| 14d ago | Ayden Mage | a mighty magician werebear monster |
| 14d ago | Droppset Ranger | a mighty werebear monster |
| 14d ago | Droppset Ranger | a mighty werebear monster |
| 14d ago | Droppset Ranger | a demonic ent monster |
| 14d ago | Droppset Ranger | a dark knight monster |
| 14d ago | Uruki Mage | a swamp troll monster |
| 15d ago | Uruki Mage | a colossal golem monster |
| 15d ago | Ayden Mage | a lizard spellweaver monster |
| 15d ago | Ayden Mage | a lizard guardian monster |
| 15d ago | Ayden Mage | a lizard guardian monster |
| 15d ago | Airmanagild Warrior | a bush terror monster |
Members
10 members
| Player | Role | Level | Rank | Last change | Last seen |
|---|---|---|---|---|---|
| Airmanagild Warrior Paladin | Leader | 851 | #48 | 2h ago | 2m ago |
| Ayden Mage Pyromancer | Leader | 731 | #80 | 1d ago | 10m ago |
| Droppset Ranger Marksman | Member | 702 | #92 | 1h ago | 10m ago |
| Haniro Mage Warlock | Member | 548 | #169 | 1h ago | 2m ago |
| Namahs Sigea Mage Shaman | Member | 503 | #196 | — | 10m ago |
| Cadeirante Semfuturo Ranger Marksman | Member | 414 | #306 | — | 10m ago |
| Arrois Pyro Falido Mage Pyromancer | Member | 386 | #354 | — | 10m ago |
| Regnar Sigea Ranger Marksman | Member | 382 | #361 | — | 10m ago |
| Uruki Mage Warlock | Member | 349 | #421 | 9d ago | 10m ago |
| Africano Revoltado Warrior Barbarian | Member | 302 | #555 | — | 10m ago |