Zezenia Status

Live Activity

Highscores synced: 3m ago Latest level-up: 2m ago Latest death: 19m ago

Auto-refreshes every 60 seconds. Server scrapes highscores every ~10 minutes and character pages every ~2 minutes.

Level-ups in last 1h
6
Gaining XP (1h)
27
positive XP inside the selected window
Online worlds
2
Elysium · Pharos
Leveling up right now last 1h
WhenPlayerClassWorldLevel
2m ago Raikenz Mage Pharos 25 → 26
18m ago Avoider Ranger Marksman Pharos 130 → 131
30m ago Kratosh Furys Venezuelaa Warrior Barbarian Elysium 194 → 195
50m ago Raikenz Mage Pharos 24 → 25
58m ago Pipoko Master Ranger Marksman Pharos 755 → 756
58m ago Sor Gregor Clegane Warrior Paladin Elysium 43 → 44
Currently gaining XP
Player Class World Level Gain (1h) XP / hour Week Month
Ayden Biws Mage Pyromancer Pharos 731 +61 306 331 +61 306 331 +1 895 153 216 +6 208 508 734
Pipoko Master Ranger Marksman Pharos 756 +59 803 690 +59 803 690 +6 630 085 121 +12 679 882 175
Odama Apelao Pharos Mage Pyromancer Pharos 1 880 +27 594 341 +27 594 341 +7 314 139 171 +27 472 547 405
Rebel Soul Good Fellas Ranger Marksman Elysium 778 +8 799 884 +8 799 884 +1 232 813 598 +2 048 923 243
Ranger Bombado Ranger Rogue Pharos 914 +8 305 295 +8 305 295 +2 844 523 924 +3 045 244 121
Gritty Aegis War Gods Ranger Marksman Pharos 580 +8 012 499 +8 012 499 +18 780 237 +615 294 639
Moons Ranger Rogue Pharos 584 +6 012 129 +6 012 129 0 +674 596 310
Crowven Ranger Marksman Elysium 402 +5 717 169 +5 717 169 +10 727 658 +678 507 263
Jairinhoo Warrior Barbarian Elysium 439 +5 054 204 +5 054 204 +46 711 838 +138 736 960
Walker Texas Diddy Aegis War Gods Ranger Marksman Pharos 877 +2 843 194 +2 843 194 +1 373 386 196 +3 833 790 057
Sanoman Champions League Mage Warlock Elysium 1 111 +1 828 962 +1 828 962 +58 598 251 +61 273 649
Pebbles Citizens of Culthan Ranger Marksman Elysium 434 +1 701 415 +1 701 415 +381 451 628 +1 645 400 001
Bowack Obama Ranger Marksman Pharos 886 +1 490 523 +1 490 523 +1 601 167 506 +2 156 594 151
Shadowzin Apelao Pharos Mage Warlock Pharos 1 324 +1 345 885 +1 345 885 +2 445 412 418 +10 859 353 667
Fritox Warrior Paladin Pharos 293 +1 201 939 +1 201 939 +56 457 105 +145 639 625
Iron Avoided IB Ranger Marksman Pharos 600 +1 124 700 +1 124 700 +47 619 272 +1 853 298 783
Avoided No Reason Mage Pyromancer Pharos 501 +814 554 +814 554 +4 887 324 +17 920 188
Frostbite The Frost Crypte Ranger Rogue Elysium 1 442 +564 792 +564 792 +1 193 719 489 +7 973 176 986
Avoidable No Reason Warrior Paladin Pharos 256 +427 570 +427 570 +2 565 420 +9 399 823
Bragon Warrior Paladin Elysium 589 +297 511 +297 511 +75 053 347 +236 439 255
Top Magezord Pharos Ranger Marksman Pharos 1 201 +286 087 +286 087 +2 394 803 245 +2 394 803 245
Van Hellsing Ranger Rogue Elysium 307 +158 484 +158 484 +5 405 902 +15 025 616
Hazzer Pharos Ranger Rogue Pharos 1 170 +32 484 +32 484 +8 407 380 211 +9 914 553 366
Psykfallet Blasphemy Ranger Rogue Pharos 892 +1 317 +1 317 +1 983 940 359 +7 188 377 356
Uncle Blackmoore Citizens of Culthan Warrior Barbarian Elysium 750 +436 +436 +791 503 082 +2 859 919 295
Duskmourn Mage Shaman Elysium 247 +71 +71 +71 +71
Droppset Biws Ranger Marksman Pharos 704 -215 618 423 -215 618 423 +2 764 237 737 +11 434 119 230